Graves, Cebra
Triple Jump PB 39-2.5
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1987 | Mar 23 | 36-11.5 | HAND | South Side Beaver | 1 |
| 1989 | May 02 | 39-2.5 | HAND | Chartiers-Houston | 2 |
| 1989 | Apr 18 | 38-8 | HAND | Freedom | 1 |
| 1989 | Apr 25 | 38-1 | HAND | Quigley | 1 |
| 1989 | May 02 | 37-11 | HAND | Mars | 2 |
High Jump PB 5-8
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1988 | Apr 11 | 5-8 | HAND | Rochester | 3 |
| 1989 | May 02 | 5-8 | HAND | Mars | 1 |
| 1989 | Apr 25 | 5-6 | HAND | Quigley | 2 |